Ranked by number of hotels (as of 3/31/19)
All 2018 numbers are year-end
Based on surveys submitted to Hotel Business
| Brand | Properties 3/31/19 | Properties 2018 | Rooms 3/31/19 | Rooms 2018 | |
|---|---|---|---|---|---|
| 1 | Super 8 by Wyndham* | 2,868 | 2,889 | 177,800 | 178,028 |
| 2 | Holiday Inn Express | 2,742 | 2,726 | 282,050 | 279,516 |
| 3 | Hampton By Hilton | 2,458 | 2,433 | 254,264 | 250,310 |
| 4 | Comfort | 2,118 | 2,138 | 171,995 | 173,040 |
| 5 | Quality Inn | 1,970 | 1,970 | 162,576 | 163,284 |
| 6 | Days Inn by Wyndham* | 1,721 | 1,728 | 137,700 | 137,678 |
| 7 | Motel 6 | 1,274 | 1,256 | n/a | n/a |
| 8 | Holiday Inn Hotels & Resorts | 1,259 | 1,251 | 235,202 | 233,852 |
| 9 | Ibis | 1,209 | 1,174 | 154,328 | 150,748 |
| 10 | Courtyard by Marriott | 1,207 | 1,199 | 179,791 | 178,438 |
| 11 | Fairfield by Marriott | 997 | 979 | 96,509 | 94,288 |
| 12 | La Quinta by Wyndham* | 913 | 914 | 89,500 | 89,456 |
| 13 | Econo Lodge | 904 | 906 | 53,645 | 53,790 |
| 14 | Ramada by Wyndham* | 873 | 871 | 124,800 | 124,785 |
| 15 | Hilton Garden Inn | 825 | 815 | 120,158 | 118,675 |
| 16 | Residence Inn by Marriott | 815 | 803 | 100,888 | 99,081 |
| 17 | Mercure Hotels | 812 | 810 | 105,694 | 104,963 |
| 18 | Americas Best Value Inn/Canadas Best Value Inn | 760 | 777 | 40,668 | 41,625 |
| 19 | Extended Stay America | 630 | 600 | 69,000 | 60,000 |
| 20 | Ibis Budget | 625 | 614 | 62,295 | 61,226 |
| 21 | Rodeway Inn | 608 | 617 | 34,942 | 35,427 |
| 22 | Hilton Hotels & Resorts | 586 | 586 | 216,357 | 215,623 |
| 23 | Marriott Hotels | 567 | 567 | 201,440 | 201,366 |
| 24 | DoubleTree by Hilton | 561 | 559 | 130,586 | 130,714 |
| 25 | Novotel Hotels & Resorts | 527 | 492 | 102,795 | 98,903 |
| 26 | Baymont by Wyndham* | 513 | 513 | 40,500 | 40,541 |
| 27 | Red Roof Inn | 512 | 510 | 47,003 | 46,776 |
| 28 | Ibis Styles | 501 | 476 | 52,111 | 48,839 |
| 29 | Country Inn & Suites by Radisson | 488 | 491 | 38,920 | 39,025 |
| 30 | Homewood Suites by Hilton | 485 | 482 | 55,216 | 54,836 |
| 31 | Sheraton | 442 | 441 | 155,977 | 155,617 |
| 32 | Travelodge by Wyndham* | 437 | 435 | 31,000 | 31,005 |
| 33 | Crowne Plaza Hotels & Resorts | 427 | 429 | 119,641 | 120,168 |
| 34 | SpringHill Suites by Marriott | 423 | 414 | 49,974 | 48,959 |
| 35 | Sleep Inn | 418 | 415 | 30,636 | 30,487 |
| 36 | Candlewood Suites | 399 | 396 | 37,464 | 37,210 |
| 37 | TownePlace Suites by Marriott | 395 | 388 | 39,927 | 39,231 |
| 38 | Microtel by Wyndham* | 341 | 343 | 24,900 | 24,947 |
| 39 | Howard Johnson by Wyndham* | 338 | 338 | 42,200 | 42,181 |
| 40 | Hyatt Place | 337 | 329 | 47,410 | 46,246 |
| 41 | Radisson Blu | 319 | 319 | 72,096 | 72,630 |
| 42 | Knights Inn | 317 | 332 | 19,405 | 20,160 |
| 43 | Home2 Suites by Hilton | 307 | 290 | 32,044 | 30,125 |
| 44 | Clarion | 306 | 309 | 42,752 | 43,185 |
| 45 | Staybridge Suites | 282 | 276 | 30,799 | 30,217 |
| 46 | Four Points by Sheraton | 278 | 271 | 50,311 | 49,144 |
| 47 | Ascend Hotel Collection | 262 | 256 | 24,613 | 23,923 |
| 48 | WoodSpring Suites | 256 | 249 | 30,766 | 29,911 |
| 49 | Embassy Suites by Hilton | 252 | 253 | 58,627 | 58,858 |
| 50 | Westin | 225 | 223 | 82,801 | 82,153 |
| 51 | AmericInn by Wyndham* | 205 | 204 | 12,100 | 12,072 |
| 52 | InterContinental Hotels & Resorts | 204 | 204 | 69,166 | 69,281 |
| 53 | Renaissance Hotels | 177 | 175 | 55,502 | 55,099 |
| 54 | HotelF1 | 173 | 172 | 13,276 | 13,210 |
| 55 | Autograph Collection | 168 | 166 | 35,309 | 34,902 |
| 56 | Radisson | 165 | 167 | 29,902 | 30,253 |
| 57 | Wingate by Wyndham* | 164 | 164 | 14,900 | 14,858 |
| 58 | Aloft | 161 | 159 | 27,745 | 27,352 |
| 59 | AC Hotels by Marriott | 149 | 145 | 21,424 | 20,777 |
| 60 | Hyatt Regency | 143 | 142 | 57,153 | 56,942 |
| 61 | Park Inn by Radisson | 142 | 151 | 26,347 | 27,655 |
| 62 | Budget Host Inns | 140 | 141 | 5,099 | 5,123 |
| Studio 6 | 140 | 130 | n/a | n/a | |
| 64 | Wyndham* | 132 | 132 | 33,600 | 33,603 |
| 65 | Pullman Hotels & Resorts | 131 | 131 | 38,448 | 38,563 |
| 66 | Wyndham Garden* | 119 | 119 | 18,800 | 18,833 |
| 67 | Banyan Tree Hotels & Resorts | 113 | 41 | 28,696 | 4,984 |
| 68 | The Luxury Collection | 111 | 110 | 22,229 | 21,956 |
| Tryp by Wyndham* | 111 | 110 | 15,600 | 15,519 | |
| 70 | Hawthorn Suites by Wyndham* | 109 | 110 | 10,600 | 10,633 |
| 71 | Le Meridien | 108 | 107 | 28,374 | 28,034 |
| 72 | Hotel Indigo | 103 | 102 | 12,828 | 12,749 |
| MGallery Hotel Collection | 103 | 101 | 10,883 | 10,639 | |
| 74 | The Ritz-Carlton | 101 | 101 | 27,683 | 27,650 |
| 75 | Hyatt House | 94 | 92 | 13,674 | 13,442 |
| M�venpick Hotels and Resorts | 94 | 88 | 23,010 | 21,605 | |
| 77 | JW Marriott | 85 | 84 | 37,425 | 37,183 |
| 78 | Trademark Collection by Wyndham* | 84 | 84 | 14,100 | 14,066 |
| 79 | Fairmont Hotels & Resorts | 77 | 76 | 30,113 | 30,257 |
| Mantra Hotels, Resorts & Apartments | 77 | 77 | 15,247 | 15,247 | |
| 81 | Curio Collection By Hilton | 69 | 68 | 13,698 | 13,569 |
| 82 | Kimpton Hotels & Restaurants | 68 | 66 | 13,357 | 12,915 |
| 83 | MainStay Suites | 65 | 64 | 4,381 | 4,368 |
| 84 | Adagio Aparthotel | 64 | 62 | 7,602 | 7,447 |
| Delta Hotels by Marriott | 64 | 63 | 15,778 | 15,467 | |
| 86 | Tru by Hilton | 62 | 53 | 5,893 | 5,019 |
| 87 | Red Roof Plus | 59 | 49 | 4,567 | 3,824 |
| 88 | Suburban Extended Stay Hotel | 57 | 57 | 6,009 | 6,008 |
| 89 | Grand Mercure Hotels & Resorts | 56 | 53 | 12,679 | 12,151 |
| 90 | HomeTowne Studios by Red Roof | 55 | 55 | 7,017 | 7,017 |
| Omni Hotels & Resorts | 55 | 55 | 24,886 | 24,886 | |
| W Hotels | 55 | 55 | 15,047 | 15,043 | |
| 93 | Grand Hyatt | 54 | 54 | 29,340 | 29,340 |
| 94 | My Place Hotels | 49 | 44 | 3,097 | 2,842 |
| 95 | Adagio Aparthotel Access | 46 | 45 | 4,849 | 4,753 |
| Red Lion Hotels | 46 | 41 | 9,227 | 8,178 | |
| 97 | Moxy Hotels | 44 | 37 | 9,041 | 7,577 |
| 98 | Sonesta ES Suites | 42 | 42 | 5,042 | 5,042 |
| St. Regis | 42 | 41 | 9,099 | 9,039 | |
| 100 | Cambria Hotels | 41 | 40 | 5,797 | 5,685 |
| Element | 41 | 39 | 6,144 | 5,934 | |
| Red Lion Inn & Suites | 41 | 43 | 3,389 | 3,679 | |
| 103 | Coast Hotels | 39 | 37 | 4,647 | 4,418 |
| Park Hyatt | 39 | 39 | 7,341 | 7,341 | |
| 105 | Wyndham Grand* | 37 | 37 | 11,400 | 11,353 |
| 106 | Conrad Hotels & Resorts | 35 | 33 | 11,226 | 10,625 |
| Park Plaza | 35 | 35 | 8,091 | 8,054 | |
| 108 | Tribute Portfolio | 34 | 31 | 6,363 | 5,921 |
| 109 | GrandStay Hotels | 32 | 30 | 1,723 | 1,643 |
| Mantis Collection | 32 | 29 | 764 | 578 | |
| 111 | Marriott Executive Apartments | 31 | 30 | 4,580 | 4,440 |
| Swiss�tel Hotels & Resorts | 31 | 31 | 13,156 | 13,325 | |
| Waldorf Astoria Hotels & Resorts | 31 | 31 | 10,502 | 10,502 | |
| 114 | The Sebel | 29 | 28 | 2,006 | 1,953 |
| 115 | Peppers Retreats, Resorts & Hotels | 28 | 27 | 4,186 | 4,112 |
| Sofitel Hotels & Resorts | 28 | 129 | 3,354 | 31,687 | |
| 117 | Hyatt Centric | 27 | 26 | 5,189 | 5,026 |
| 118 | GuestHouse | 25 | 27 | 1,814 | 2,250 |
| Sonesta Hotels & Resorts | 25 | 23 | 4,808 | 4,625 | |
| 120 | Rixos Hotels | 24 | 23 | 8,877 | 8,556 |
| 121 | Breakfree | 23 | 24 | 3,450 | 3,477 |
| 122 | Andaz | 19 | 18 | 4,247 | 3,970 |
| Tapestry Collection By Hilton | 19 | 18 | 2,701 | 2,559 | |
| 124 | Destination Hotels | 18 | 18 | 4,172 | 4,172 |
| 125 | Alila | 15 | 15 | 1,789 | 1,789 |
| Raffles Hotels & Resorts | 15 | 13 | 2,302 | 2,201 | |
| The Unbound Collection by Hyatt | 15 | 15 | 4,461 | 4,461 | |
| 128 | Angsana Hotels & Resorts | 14 | n/a | 2,037 | n/a |
| 129 | 25hours hotels | 13 | 12 | 2,065 | 1,828 |
| Radisson Collection | 13 | 9 | 3,251 | 1,750 | |
| Joie de Vivre Hotels | 13 | 13 | 1,939 | 1,939 | |
| 132 | GreenTree Inn, GreenTree Inn & Suites | 11 | 10 | 859 | 754 |
| Trump Hotels | 11 | 11 | 3,718 | 3,718 | |
| 134 | Even Hotels | 10 | 10 | 1,551 | 1,551 |
| 135 | Mama Shelter | 10 | 10 | 1,280 | 1,280 |
| 136 | Canopy by Hilton | 9 | 8 | 1,427 | 1,244 |
| Edition | 9 | 8 | 2,320 | 1,868 | |
| Hotel RL | 9 | 4 | 1,781 | 82 | |
| Thompson Hotels | 9 | 9 | 2,149 | 2,149 | |
| 140 | Art Series Hotels | 8 | 7 | 1,959 | 1,640 |
| Hualuxe Hotels & Resorts | 8 | 8 | 2,335 | 2,335 | |
| SLS Hotels | 8 | 6 | 3,457 | 2,557 | |
| 143 | Dream Hotels | 7 | 7 | 1,358 | 1,358 |
| 144 | Bulgari | 6 | 6 | 511 | 523 |
| Gaylord Hotels | 6 | 6 | 9,918 | 9,918 | |
| Radisson Red | 6 | 6 | 1,104 | 1,104 | |
| Regent Hotels & Resorts | 6 | 6 | 2,005 | 2,005 | |
| Royal Sonesta | 6 | 6 | 2,332 | 2,332 | |
| Vista | 6 | 6 | 578 | 578 | |
| 150 | Mondrian | 5 | 4 | 1,030 | 901 |
| 151 | Hyatt Ziva | 4 | 4 | 1,859 | 1,859 |
| The Originals Human Hotels & Resorts | 4 | 4 | 733 | 1,540 | |
| Select Inn | 4 | 4 | 252 | 252 | |
| Voco Hotels | 4 | 2 | 1,182 | 531 | |
| 155 | The Red Collection | 3 | 2 | 411 | 333 |
| Signature Inn | 3 | 4 | 174 | 224 | |
| Sonesta Posadas del Inca | 3 | 3 | 186 | 186 | |
| 158 | Delano | 2 | 2 | 1,308 | 1,308 |
| Hyatt Zilara | 2 | 2 | 544 | 544 | |
| Hyde | 2 | 1 | 460 | 60 | |
| Jo & Joe | 2 | 1 | 283 | 98 | |
| Miraval | 2 | 1 | 262 | 145 | |
| Night Hotels | 2 | 2 | 280 | 280 | |
| The Redbury | 2 | 2 | 356 | 356 | |
| Time Hotels | 2 | 2 | 326 | 326 | |
| 166 | Avid Hotels | 1 | 1 | 87 | 87 |
| The Chatwal | 1 | 1 | 76 | 76 | |
| Greet Hotel | 1 | n/a | 52 | n/a | |
| Tribe Hotel | 1 | n/a | 1,280 | n/a | |
| Unscripted Hotels | 1 | 1 | 74 | 74 | |
| 171 | Clarion Pointe | n/a | n/a | n/a | n/a |
n/a—not available or not applicable
* First quarter 2019 numbers for Wyndham Hotels & Resorts brands are estimates, based on annual public disclosure of brand system size
